Your 2012 statistics:
The numbers
Days your mailbox was happy: 57
| Others:
|
Country distribution: Sent postcards
Country | Sent | Avg travel |
---|---|---|
Germany | 25 | 20 |
Russia | 19 | 33 |
Netherlands | 14 | 11 |
U.S.A. | 12 | 16 |
Taiwan | 11 | 23 |
Finland | 10 | 19 |
China | 7 | 44 |
Poland | 5 | 21 |
Canada | 4 | 16 |
Belarus | 4 | 30 |
Japan | 3 | 24 |
Ukraine | 3 | 26 |
Lithuania | 3 | 16 |
France | 3 | 29 |
United Kingdom | 3 | 25 |
Singapore | 2 | 35 |
Hong Kong | 2 | 10 |
Belgium | 2 | 9 |
Czech Republic | 2 | 17 |
Austria | 2 | 38 |
Latvia | 2 | 19 |
Brazil | 1 | 24 |
Switzerland | 1 | 12 |
Ireland | 1 | 25 |
Malaysia | 1 | 12 |
Country distribution: Received postcards
Country | Received | Avg travel |
---|---|---|
Netherlands | 19 | 13 |
Russia | 18 | 29 |
Germany | 15 | 18 |
U.S.A. | 14 | 12 |
Belarus | 9 | 24 |
China | 8 | 26 |
Poland | 7 | 44 |
Finland | 6 | 14 |
Taiwan | 6 | 21 |
United Kingdom | 4 | 14 |
Ukraine | 4 | 28 |
Canada | 2 | 25 |
Japan | 2 | 18 |
Slovenia | 2 | 11 |
Italy | 2 | 11 |
France | 2 | 16 |
Philippines | 1 | 29 |
Thailand | 1 | 18 |
Uzbekistan | 1 | 22 |
Malaysia | 1 | 15 |
Hungary | 1 | 220 |
Brazil | 1 | 17 |
Bulgaria | 1 | 53 |
Belgium | 1 | 26 |
Australia | 1 | 19 |
Spain | 1 | 15 |
Hong Kong | 1 | 9 |
Luxembourg | 1 | 9 |
Austria | 1 | 123 |
Croatia | 1 | 16 |
Moldova | 1 | 13 |
No comments:
Post a Comment